Rotary drum drying machine is suitable for drying organic fertilizer, slag, clay, kireçtaşı, phosphogypsum, steel plant slag, power plant slime and sewage treatment plant sludge, vesaire. It has many advantages such as large drying capacity, stable operation and low energy consumption, easy to operate, high capacity and so on.
Tanım
Ana teknik parametreler:
| Model | Motor gücü (KW) | Reducer Model | Temp of Inlet (℃) | Angle of Installation (°) | Speed (R/dk) | Kapasite (T/H) | 
|---|---|---|---|---|---|---|
| SXHG-0808 | 5.5 | ZQ250 | ≥300 | 3-5 | 6 | 1-2 | 
| SXHG-1010 | 7.5 | ZQ350 | ≥300 | 3-5 | 6 | 2-4 | 
| SXHG-1212 | 7.5 | ZQ350 | ≥300 | 3-5 | 6 | 3-5 | 
| SXHG-1515 | 11 | ZQ400 | ≥300 | 3-5 | 6 | 4-6 | 
| SXHG-1616 | 15 | ZQ400 | ≥300 | 3-5 | 6 | 6-8 | 
| SXHG-1818 | 22 | ZQ500 | ≥300 | 3-5 | 6 | 7-12 | 
| SXHG-2020 | 37 | ZQ500 | ≥300 | 3-5 | 5.8 | 8-15 | 
| SXHG-2222 | 37 | ZQ500 | ≥300 | 3-5 | 5.5 | 8-16 | 
| SXHG-2424 | 45 | ZQ650 | ≥300 | 3-5 | 5.2 | 14-18 | 
 
											
				




