Disc granulator (also known as the ball plate) adopts the whole circular arc structure, and the granulating rate can reach more than 93%. The reducer and motor use flexible belt drive to start smoothly, slow down the impact force and improve the service life of the equipment. The plate bottom is strengthened by a plurality of radiant steel plates, which is durable and never deformed. It is an ideal equipment for organic fertilizer and compound fertilizer, which is deaigned with thick, heavy and strong base, so it operates smoothly without fixed anchor blots.
Máy tạo hạt đĩa
Sự miêu tả
Dung tích: 0.02-6th
Vật liệu áp dụng: Organic fertilizer materials, animal manures, and some plant materials.
Phạm vi ứng dụng: It’s suitable for granulating all kinds of organic fertilizer materials.
Giới thiệu sản phẩm:
Disc granulator (also known as the ball plate) adopts the whole circular arc structure, and the granulating rate can reach more than 93%. The reducer and motor use flexible belt drive to start smoothly, slow down the impact force and improve the service life of the equipment. The plate bottom is strengthened by a plurality of radiant steel plates, which is durable and never deformed. It is an ideal equipment for organic fertilizer and compound fertilizer, which is deaigned with thick, heavy and strong base, so it operates smoothly without fixed anchor blots.
Đặc tính sản phẩm:
- High working The disc angle of disc granulator adopts the whole arc structure, or the granulation rate can reach more than 93%.
- Long service life, new desilting design, edge cleaning and bottom cleaning by non power combination scraper, reducing fertilizer sticking to the disk
- The bottom of the pelletizing plate is reinforced by a plurality of radiating steel plates, which is firm and durable without deformation.
- The granulator plate is lined with high strength glass fiber reinforced plastic, which is corrosion resistant and durable. High granulatingrate and stable operation.
Thông số kỹ thuật chính:
| Người mẫu | Diameter of Disc (mm) | Chiều cao cạnh (mm) | Tốc độ quay (r/phút) | Động cơ điện (KW) | Dung tích (th) | Mô hình giảm | Kích thước (mm) |
|---|---|---|---|---|---|---|---|
| SXYZ-500 | 500 | 200 | 32 | 0.55 | 0.02-0.05 | BWY0-43-0.55 | 650*600*800 |
| SXYZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWY0-43-0.55 | 800*700*950 |
| SXYZ-800 | 800 | 200 | 21 | 1.5 | 0.1-0.2 | XWD4-71-1.5 | 900*1000*1100 |
| SXYZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5 | 1200*950*1300 |
| SXYZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5 | 1200*1470*1700 |
| SXYZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3 | 1760*1500*1950 |
| SXYZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3 | 2060*1700*2130 |
| SXYZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4 | 2260*1650*2250 |
| SXYZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900*2000*2750 |
| SXYZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
| SXYZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400*2400*3100 |
| SXYZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100*2900*3800 |






